<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Echo.2</title>
	<atom:link href="http://blogs.infoecho.net/echo/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.infoecho.net/echo</link>
	<description>ping and pong in the ocean of network</description>
	<lastBuildDate>Fri, 23 Mar 2012 03:25:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on phdfs.py, a ctypes wrapper of hadoop libhdfs for python by Jason Chin</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-229</link>
		<dc:creator>Jason Chin</dc:creator>
		<pubDate>Fri, 23 Mar 2012 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-229</guid>
		<description>Indeed, you see what I meant... wish I have more time on the PhD FS (and make it more useful..)</description>
		<content:encoded><![CDATA[<p>Indeed, you see what I meant&#8230; wish I have more time on the PhD FS (and make it more useful..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phdfs.py, a ctypes wrapper of hadoop libhdfs for python by Hadooper</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-228</link>
		<dc:creator>Hadooper</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-228</guid>
		<description>PhD FS sounds like a very cool name for a software project</description>
		<content:encoded><![CDATA[<p>PhD FS sounds like a very cool name for a software project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is this little animal? by Dan Dye</title>
		<link>http://blogs.infoecho.net/echo/2007/02/06/what-is-this-little-animal/comment-page-1/#comment-227</link>
		<dc:creator>Dan Dye</dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=92#comment-227</guid>
		<description>http://en.wikipedia.org/wiki/Opposum</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Opposum" rel="nofollow">http://en.wikipedia.org/wiki/Opposum</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet another ipython + d3.js example: motion chart by Simon</title>
		<link>http://blogs.infoecho.net/echo/2012/02/26/yet-another-ipython-d3-js-example-motion-chart/comment-page-1/#comment-226</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 02 Mar 2012 22:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=413#comment-226</guid>
		<description>That is awesome! Tried something similar lately. Keep on hacking !

Best 
Sim</description>
		<content:encoded><![CDATA[<p>That is awesome! Tried something similar lately. Keep on hacking !</p>
<p>Best<br />
Sim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by William McVey</title>
		<link>http://blogs.infoecho.net/echo/about-2/comment-page-1/#comment-129</link>
		<dc:creator>William McVey</dc:creator>
		<pubDate>Wed, 06 Apr 2011 14:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?page_id=2#comment-129</guid>
		<description>Is your treemap code publically available? I&#039;m interested specifically of the treemap rendered as HTML pages that used in Diggs in a Box (referenced at http://blogs.infoecho.net/echo/2007/02/12/diggs-in-a-box/). I did some poking around, and although you mentioned the code, I never saw reference to it being posted. I&#039;m looking at using a similar technique for project of mine, and rather than reinvent the wheel, I figured it might be more efficient to see if the code is public.

I hope to hear from you one way or the other.

  -- William</description>
		<content:encoded><![CDATA[<p>Is your treemap code publically available? I&#8217;m interested specifically of the treemap rendered as HTML pages that used in Diggs in a Box (referenced at <a href="http://blogs.infoecho.net/echo/2007/02/12/diggs-in-a-box/" rel="nofollow">http://blogs.infoecho.net/echo/2007/02/12/diggs-in-a-box/</a>). I did some poking around, and although you mentioned the code, I never saw reference to it being posted. I&#8217;m looking at using a similar technique for project of mine, and rather than reinvent the wheel, I figured it might be more efficient to see if the code is public.</p>
<p>I hope to hear from you one way or the other.</p>
<p>  &#8212; William</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review on Mitchell Model&#8217;s book, &#8220;Bioinformatics Programming Using Python&#8221; by jasmine25</title>
		<link>http://blogs.infoecho.net/echo/2010/02/15/review-on-mitchell-models-book-bioinformatics-programming-using-python/comment-page-1/#comment-55</link>
		<dc:creator>jasmine25</dc:creator>
		<pubDate>Thu, 23 Sep 2010 06:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=300#comment-55</guid>
		<description>Python is an ideal language for building software applications in life science research and development.</description>
		<content:encoded><![CDATA[<p>Python is an ideal language for building software applications in life science research and development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokyo Tower at Night by stan</title>
		<link>http://blogs.infoecho.net/echo/2007/04/22/tokyo-tower-at-night/comment-page-1/#comment-54</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Mon, 20 Sep 2010 12:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=97#comment-54</guid>
		<description>Tokyo Tower is such a wonderful landmark.  The tower is the same even though its surroundings have changed so much
http://www.japansugoi.com/wordpress/tokyo-tower-then-and-now/</description>
		<content:encoded><![CDATA[<p>Tokyo Tower is such a wonderful landmark.  The tower is the same even though its surroundings have changed so much<br />
<a href="http://www.japansugoi.com/wordpress/tokyo-tower-then-and-now/" rel="nofollow">http://www.japansugoi.com/wordpress/tokyo-tower-then-and-now/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phdfs.py, a ctypes wrapper of hadoop libhdfs for python by Mayra</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-10</link>
		<dc:creator>Mayra</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-10</guid>
		<description>Hi, i need save images JPG on the hdfs using python, can you give me some examples, o please fixed the link, is very important to me. 

Thank&#039;s a lot.
aryam.ms@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi, i need save images JPG on the hdfs using python, can you give me some examples, o please fixed the link, is very important to me. </p>
<p>Thank&#8217;s a lot.<br />
<a href="mailto:aryam.ms@gmail.com">aryam.ms@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phdfs.py, a ctypes wrapper of hadoop libhdfs for python by Jason Chin</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-9</link>
		<dc:creator>Jason Chin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-9</guid>
		<description>I have fixed the link.  I wish I will have more time to work on this too....</description>
		<content:encoded><![CDATA[<p>I have fixed the link.  I wish I will have more time to work on this too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phdfs.py, a ctypes wrapper of hadoop libhdfs for python by Erik Forsberg</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-8</link>
		<dc:creator>Erik Forsberg</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-8</guid>
		<description>This looks very interesting, but unfortunately the link to phdfs.py is unavailable. I would appreciate if that could be fixed!</description>
		<content:encoded><![CDATA[<p>This looks very interesting, but unfortunately the link to phdfs.py is unavailable. I would appreciate if that could be fixed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

