<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: phdfs.py, a ctypes wrapper of hadoop libhdfs for python</title>
	<atom:link href="http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/</link>
	<description>ping and pong in the ocean of network</description>
	<lastBuildDate>Thu, 25 Feb 2010 14:16:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayra</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-10</link>
		<dc:creator>Mayra</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-10</guid>
		<description>Hi, i need save images JPG on the hdfs using python, can you give me some examples, o please fixed the link, is very important to me. 

Thank&#039;s a lot.
aryam.ms@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi, i need save images JPG on the hdfs using python, can you give me some examples, o please fixed the link, is very important to me. </p>
<p>Thank&#8217;s a lot.<br />
<a href="mailto:aryam.ms@gmail.com">aryam.ms@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Chin</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-9</link>
		<dc:creator>Jason Chin</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-9</guid>
		<description>I have fixed the link.  I wish I will have more time to work on this too....</description>
		<content:encoded><![CDATA[<p>I have fixed the link.  I wish I will have more time to work on this too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Forsberg</title>
		<link>http://blogs.infoecho.net/echo/2008/05/10/phdfspy-a-ctypes-wrapper-of-hadoop-libhdfs-for-python/comment-page-1/#comment-8</link>
		<dc:creator>Erik Forsberg</dc:creator>
		<pubDate>Fri, 29 Jan 2010 10:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.infoecho.net/echo/?p=109#comment-8</guid>
		<description>This looks very interesting, but unfortunately the link to phdfs.py is unavailable. I would appreciate if that could be fixed!</description>
		<content:encoded><![CDATA[<p>This looks very interesting, but unfortunately the link to phdfs.py is unavailable. I would appreciate if that could be fixed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
